The 1999 ABI SPRINTER Range Specifications
| Models | 390 / 2 | 400 D | 500 CT |
|
|
![]() |
Available with option 'A'
![]() |
![]() |
| Berths: | 2 | 4 or 5 | 4 or 5 or 6 |
| Internal length: | 3.98M /13'1'' | 3.98M /13'1'' | 5.07M / 16'7.5'' |
| Overall length: | 5.20M / 17'1'' | 5.20M / 17'1'' | 6.29M / 20'7.5'' |
| Overall width: | 2.03M / 6'8'' | 2.03M / 6'8'' | 2.03M / 6'8'' |
| Overall Height: (including Aerial) | 2.50M / 8'2'' | 2.50M / 8'2'' | 2.50M / 8'2'' |
| Mass to running order: (incl.3%) | 725kg / 14.25cwt | 745kg / 14.64cwt | 870kg / 17.10cwt |
| Essential Habitation Equipment: | 72kg / 1.42 cwt | 72kg / 1.42 cwt | 72kg / 1.42 cwt |
| Personal effects payload: | 93kg / 1.83 cwt | 115kg / 2.22 cwt | 124kg / 2.44 cwt |
| Optional equipment payload: | 110kg / 2.16 cwt | 70kg / 1.38 cwt | 134kg / 2.63 cwt |
| Maximum technical permissable laden mass: | 1000kg / 19.65 cwt | 1000kg / 19.65 cwt | 1200kg / 23.58 cwt |
| Awning length: | 7.70M / 25'3'' | 7.70M / 25'3'' | 8.80M / 28'10'' |
| Tyre size: | 165x13-Rein | 165x13-Rein | 175x13-6ply |
| Load speed index: | 87R | 87R | 94N |
| Bed sizes: | |||
| Front double: | 6'3''x6'3''
1.91Mx1.91M |
6'3''x3'9''
1.91Mx1.15M |
6'3''x4'0''
1.91Mx1.22M |
| or single: | 6'3''x2'0''
1.91Mx0.61M |
||
| Rear double: | 6'0''x3'10''
1.83Mx1.17M |
6'3''x6'0''
1.91Mx1.83M |
|
| or single: | 6'7'' or 6'0''x2'0''
2.01M or 1.83Mx0.61M |
6'0''x2'0''
1.83Mx0.61M |
|
| Side length: | |||
| Bunk: ( option ) | 5'7''x1'10''
1.70Mx0.56M |
6'0''x1'10''
1.83Mx0.56M |
|
| Price: | £7190 | £7495 | £8190 |