The 1999 ABI AWARD Range Specifications
Click for specifications on the rest of the Award range
| Models: |
|
|
|
|
|
|
option 'A'
Shower rooms
|
option 'A'
|
option 'D'
|
option 'D'
|
![]() |
|
| Berths: | 2 | 2 | 2 | 4 | 4 |
| Internal length: | 4.15M / 13'7'' | 4.64M / 15'3'' | 4.64M / 15'3'' | 5.11M / 16'9'' | 5.11M / 16'9'' |
| Overall Length: | 5.70M / 18'8'' | 6.19M / 20'4'' | 6.19M / 20'4'' | 6.65M / 21'10'' | 6.65M / 21'10'' |
| Overall Width: | 2.18M / 7'2'' | 2.18M / 7'2'' | 2.18M / 7'2'' | 2.18M / 7'2'' | 2.18M / 7'2'' |
| Overall Height: (including Aerial) | 2.70M / 8'10.5'' | 2.70M / 8'10.5'' | 2.70M / 8'10.5'' | 2.70M / 8'10.5'' | 2.70M / 8'10.5'' |
| Mass to running order: (incl.3%) | *1030kg /
20.24 cwt |
*1075kg /
21.12 cwt |
*1075kg /
21.12 cwt |
1160kg /
22.80 |
1215kg /
23.88 cwt |
| Essential Habitation Equipment: | 89kg / 1.75 cwt | 89kg / 1.75 cwt | 89kg / 1.75 cwt | 81kg / 1.59 cwt | 81kg / 1.59 cwt |
| Personal effects Payload: | 99kg / 1.95 cwt | 104kg / 2.05 cwt | 104kg / 2.05 cwt | 129kg / 2.54 cwt | 129kg / 2.54 cwt |
| Optional equipment payload: | 32kg / 0.63 cwt | 32kg / 0.63 cwt | 32kg / 0.63 cwt | 30kg / 0.59 cwt | 75kg / 1.47 cwt |
| Maximum technical permissable laden mass: | 1250kg /
24.56 cwt |
1300kg /
25.55 cwt |
1300kg /
25.55 cwt |
1400kg /
27.51 cwt |
1500kg /
29.58 |
| Awning length: | 8.25M / 27'0'' | 8.25M / 27'0'' | 8.25M / 27'0'' | 9.21M / 30'3 | 9.21M / 30'3 |
| Tyre size: | 175x13-6ply | 175x13-6ply | 175x13-6ply | 185x13-6ply | 185x13-6ply |
| Load speed index: | 94N | 94N | 94N | 97N | 79N |
| Bed sizes: | |||||
| Front double: | 6'6''x6'2''
1.98Mx1.88M |
6'6''x4'4''
1.98Mx1.32M |
6'6''x6'4''
1.98Mx1.93M |
6'6''x6'4''
1.98Mx1.93M |
6'6''x6'4''
1.98Mx1.93M |
| or single: | 6'2''x2'3''
1.88Mx0.69M |
6'7'' & 6'0'' x2'3'' 2.01M & 1.98M x 0.69M | 6'4'' x 2'3''
1.93M x 0.69M |
6'7'' & 6'0'' x2'3'' 2.01M & 1.98M x 0.69M | 6'7'' & 6'0'' x2'3'' 2.01M & 1.98M x 0.69M |
| Side Single: | 6'0''x2'.1.5''
1.83Mx0.65M |
6'0''x2'.1.5''
1.83Mx0.65M |
|||
| Bunk: | 5'11''x1'10''
1.81Mx0.56M |
5'11''x1'10''
1.81Mx0.56M |
|||
| Front ' L ' Option: | 6'7''x4'4''
2.01Mx1.32M |
|
|
|
|
| Price: | £11795 | £12050 | £12295 | £13195 | £13745 |