The 1999 ABI QUARTZ Range Specifications

Model 380/2 450/2 450/ET 520/ET 520/CT 600/EB 600/CT
Berths: 2 2 2 4 5 4 4 or 5 or 6
'L' shape front 
& rear
Option A

Option B

Available 
with 
option 'A'
Available 
with
option 'A'
Available
with
option 'A'
Available
with
option 'A'
Available
with
option 
'A' & 'B'
Available
with 
option 'A'
Internal length: 3.76M / 12'4'' 4.49M / 14'9'' 4.49M / 14'9'' 5.28M / 17'4'' 5.28M / 17'4'' 6.06M / 19'10'' 6.06M / 19'10''
Overall length: 5.30M / 17'4.5'' 6.03#M / 19'9.5'' 6.03M / 19'9.5'' 6.82M / 22'4.5'' 6.82M / 22'4.5'' 7.60M / 24'11'' 7.60M / 24'11''
Overall width: 2.18M / 7'2'' 2.18M / 7'2'' 2.18M / 7'2'' 2.18M / 7'2'' 2.18M / 7'2'' 2.18M / 7'2'' 2.18M / 7'2''
Overall height: [including aerial] 2.70M / '8'10.5'' 2.70M / '8'10.5'' 2.70M / '8'10.5'' 2.70M / '8'10.5'' 2.70M / '8'10.5'' 2.70M / '8'10.5'' 2.70M / '8'10.5''
Mass in running order: [incl. 3%] 875kg / 17.19cwt *900kg / 17.68cwt 935kg / 18.37cwt *1045kg / 20.54cwt *1100kg / 21.62cwt *1200kg / 23.58cwt *1225kg / 24.07cwt
Essential Habitation Equipment: 81kg / 1.59cwt 89kg / 1.75cwt 81kg / 1.59cwt 81kg / 1.59cwt 81kg / 1.59cwt 81kg / 1.59cwt 81kg / 1.59cwt
Personal effects payload: 95kg / 1.89cwt 102kg / 2.01cwt 102kg / 2.01cwt 130kg / 2.56cwt 140kg / 2.75cwt 138kg / 2.71cwt 138kg / 2.71cwt
Optional equipment payload: 49kg / 0.96cwt 34kg / 0.67cwt 32kg / 0.63cwt 44kg / 0.87cwt  19kg / 0.38cwt 81kg / 1.59cwt 56kg / 1.10cwt
Maximum technical permissible laden mass: 1100kg / 21.62cwt 1125kg / 22.11cwt 1150kg / 22.60cwt 1300kg / 25.55cwt 1340kg / 26.33cwt 1500kg / 29.48cwt 1500kg / 29.48cwt
Awning length:  8.04M / 26'4.5'' 8.77M / 28'9'' 8.77M / 28'9'' 9.56M / 31'4'' 9.56M / 31'4'' 10.34M / 33'11'' 10.34M / 33'11''
Tyer size: 175 x 13-6ply 175 x 13-6ply 175 x 13-6ply 175 x 13-6ply 175 x 13-6ply 155/80 x 13 155/80 x 13
Load speed index: 94N 94N 94N 94N 94N 79T 79T
Bed size
Front Double: 6'6'' x 6'0'' 1.98M x 1.83M 6'6'' x 6'0'' x 2'3'' 1.98M x 1.83M 6'6'' x 6'0''1.98M x 1.83M 6'6'' x 6'0''1.98M x 1.83M 6'6'' x 6'0''1.98M x 1.83M 6'6'' x 6'0''1.98M x 1.83M 6'6'' x 6'0''1.98M x 1.83M
Or single: 6'0'' x 2'3'' 1.83M x 0.69M 6'7'' & 6'0'' x 2'3''2.01M & 1.83M x 0.69M 6'0'' x 2'3'' 1.83M x 0.69M 6'0'' x 2'3'' 1.83M x 0.69M  6'0'' x 2'3'' 1.83M x 0.69M 6'0'' x 2'3'' 1.83M x 0.69M 6'0'' x 2'3'' 1.83M x 0.69M
Rear double: 6'7'' or 6'0'' x 3'9'' 2.01M or 1.83M x 1.14M 6'6'' x 4'4'' 1.98M x 1.32M 6'6'' x 4'4'' 1.98M x 1.32M
Or single: 6'7'' or 6'0'' x 2'0'' 2.01M or 1.83M 6'0'' x 2'3'' 1.83M x 0.69M
Side single: 6'0'' x2'1.5'' 1.83M x 0.65M
Bunk: 5'11;; x 1'10'' 1.81M x0.56M 6'0'' x 1'10'' 1.83M x 0.56M 5'11' x 1'10'' 1.81M x 0.56M
Front 'L' option: 6'7'' x 4'4'' 2.01M x 1.32M  6'7'' x 4'4'' 2.01M x 1.32M  6'7'' x4'4'' 2.01M x 1.32M  6'7'' x 4'4'' 2.01M x 1.32M 6'7'' x 4'4'' 2.01M x 1.32M 
Std
6'7'' x4'4'' 2.01M x 1.32M
Price: £9250 £9950 £9995 £10450 £10550 £12295 £12295
* = Estimated