
| Model | Pentara 460/2 |
| Interior Body Length | 4648mm / 15'3" |
| Exterior Body Length | 5334mm / 17'6" |
| Overall Length | 6400mm / 21'0" |
| Overall Width | 2184mm / 7'2" |
| Overall Height | 2667mm / 8'9" |
| Max Internal Width | 2032mm / 6'8" |
| Max Headroom | 1930mm / 6'4" |
| Tyre Size | 175 R 14 99 |
| Tyre Pressure | 54 PSI |
| Wheel Rim Size | 5.5J 14 (5 stud) |
| M.T.P.L.M | 1400 Kg / 27.56 cwts |
| M.I.R.O. | 1010 Kg / 19.88 cwts |
| Payload Allowance For Essential Habitation Equipment | 63.5 Kg / 1.25 cwts |
| Payload Allowance For Personal Effects | 103 Kg / 2.03 cwts |
| P ayload For Optional Equipment | 193.5 Kg / 3.81 cwts |
| Total User Payload | 360 Kg / 7.09 cwts |
| Ground to Ground Awning Size | 875 cms |
| Bed Sizes | 1 @ 6'8" x 4'10" D
or 2 @ 6'2" x 2'4" S |
| Thermal Grade Insulation | 1 & 2 |
| Price | £13850.00 |